Apex Weapons
With such a large arsenal of weaponry to choose from, understanding the stats of each weapon in Apex is crucial when you're in the brink of battle. This guide will tell you everything you need to know about guns in Apex Legends.ON THIS PAGE:
Think of this page as your Apex armory… of sorts. Up ahead, we’ve collected everything you need to know about guns in Apex Legends, to help you find your edge and put an end to the enemy.
‘Cause just like the legends themselves, each of the guns in Apex has a story to tell and a time to shine. How else are you gonna know which weapon to grab from a care package?
What are Apex guns?
Did you hit your head again? OK, let’s break it down for you, nice and simple.
Guns are the weapons you’ll use in Apex Legends to defeat your enemies, whether you’re playing the standard Battle Royale mode, or games like Control or Team Deathmatch.
As of February 2024, there are 29 different weapons in Apex to choose from, and other than the Bocek Compound Bow, they’re all guns. Unless you’re part of a distant alien race who’s never played a Battle Royale game (or any shooter at all, for that matter!), you’ll recognize the different categories these weapons fall into…
- Assault Rifles – aka ARs. They’re great for mid- and close-range gunfights, and a fan favorite gun choice in most shooters.
- Submachine Guns – aka SMGs. They fire fast and wild, cut nearby enemies down faster than you can blink, and are among the best guns in Apex Legends.
- Light Machine Guns – aka LMGs. They’re best at rapid-fire heavy support at a distance, just don’t expect to move around fast while lugging one around!
- Sniper Rifles. Long-range death in the palm of your hand. Their slow rate of fire makes snipers risky at close range, but since one timely shot can take out multiple enemies at once, we don’t mind so much.
- Marksman Rifles. Not quite a sniper, not quite an assault rifle. Marksman weapons are the middle ground, balancing damage, range, and fire rate.
- Shotguns. Close-range carnage. These guns spray pellets wide and deal a helluva lot of damage, even without any mods.
- Pistols. Still the fastest draw in the West. What pistols lack in power, they make up for in sheer speed. Still, hardly a primary weapon choice.
- Ordnance. Throwables, not guns, but definitely still a weapon.
- Melee. Knives and blades for close range damage.
- Abilities. Some Legends like Rampart and Vantage have special weapons you can only use with their abilities.
All weapons in Apex
Here you’ll find all the weapons available in Apex Legends.
Note: We’ve not included the April Fools’ weapons, as these game-breaking guns are only available one day a year.
Weapon type | Gun name | Ammo | Damage (h, b, l) | Mag size | Firing mode | Reload | Image | Released |
Assault Rifles | HAVOC | Energy | 32 18 15 | 24 | Auto | 3.2s | Season 0 | |
VK-47 Flatline | Heavy | 32 18 15 | 20 | Auto/Single | 2.4s/3.1s | Launch | ||
Hemlock | Heavy | 37 20 15 | 18 | Burst (3)/Single | 2.16s/2.85s | Launch | ||
R-301 Carbine | Light | 23 13 10 | 18 | Auto/Single | 2.4s/3.2s | Launch | ||
Nemesis | Energy | 29 16 12 | 20 | Burst (4) | 2.7s | Launch | ||
SMGs | Alternator | Light | 20/24 16/19 13/15 | 19 | Auto | 1.9s/2.23s | Launch | |
Prowler | Heavy | 23 15 12 | 20 | Burst (5) | 2.0s/2.6s | Launch | ||
R-99 | Light | 14 11 9 | 17 | Auto | 1.8s/2.45s | Launch | ||
Volt | Energy | 19 15 12 | 19 | Auto | 1.44s/2.0s | Season 6 | ||
C.A.R. | Heavy/Light | 15 12 9 | 19 | Auto | 1.7s/2.13s | Season 11 | ||
LMGs | Devotion | Energy | 23 15 13 | 36 | Auto | 2.8s/3.63s | Launch | |
L-STAR EMG | Energy | 26 17 14 | ∞ | Auto | 2.45s | Season 2 | ||
M600 Spitfire | Light | 25 18 15 | 35 | Auto | 2.8s/3.63s | Launch | ||
Rampage | Heavy | 39 26 22 | 28 | Auto | 3.2s/4s | Season 10 | ||
Marksman | G7 Scout | Light | 56 32 24 | 10 | Single | 2.16s/2.7s | Launch | |
Triple Take | Energy | 111 63 57 | 6 | Single | 2.34s/3.06s | Launch | ||
30-30 Repeater | Heavy | 71-97 (85-115) 39-54 33-45 | 6 | Single | 0.33s | Season 8 | ||
Bocek Compound Bow | Arrows | 31/112 (42-105) 25/70 (35-84) 20/63 (28-84) | ∞ | Single | n/a | Season 9 | ||
Snipers | Charge Rifle | Sniper | 150-222 75-110 68-99 | 4 | Single | 3.5s/4.6s | Season 3 | |
Longbow DMR | Sniper | 118/138 55 48 | 6 | Single | 2.66s/3.66s | Launch | ||
Kraber .50-Cal | Sniper | 280 140 112 | 4 | Single | 3.2s/4.3s | Launch | ||
Sentinel | Sniper | 140/176 70/88 63/79 | 4 | Single | 2.5s/3.6s | Season 4 | ||
Shotguns | EVA-8 Auto | Shotgun | 60/72 48/56 48/56 | 8 | Auto | 2.75s/3.0s | Launch | |
Mastiff | Shotgun | 112 88 88 | 5 | Single | 0.9s/1.6s | Launch | ||
Mozambique | Shotgun | 57/75 45/60 45/60 | 6 | Auto | 1.9s/2.4s | Launch | ||
Peacekeeper | Shotgun | 121/154 99/121 99/121 | 5 | Single | 2.5s/3.5s | Launch | ||
Pistols | RE-45 Auto | Light | 18/24 14/16 11/14 | 25 | Auto | 1.5s/1.95s | Launch | |
P2020 | Light | 27/41 18/27 16/24 | 14 | Single | 1.25s | Launch | ||
Wingman | Sniper | 95/118 50 47 | 6 | Single | 2.1s/1.4s | Launch | ||
Throwables | Arc Star | - | 70 | - | - | - | Launch | |
Frag Grenade | - | 100 | - | - | - | Launch | ||
Thermite Grenade | - | 4 (per tick) | - | - | - | Launch | ||
Ability weapons | Sheila (Rampart) | Minigun | 28 14 14 | 150 | Auto | 8.67s | Launch | |
A-13 Sentry (Vantage) | Sniper | 75 50 50 | 5 | Single | 40s | Launch |
Weapon Stats
Here’s a quick rundown of the core weapon statistics in Apex Legends, and what they mean. This should help you make sense of exactly what your weapon attachments do, since some of them affect certain stats…
Statistic | Description |
Ammo type | The type of ammo a weapon uses |
Ammo consumed per shot | How much ammo it takes to fire a shot |
Firing mode | How a weapon fires its shots |
Rate of fire | How many shots the weapon fires per second |
Magazine size | How many rounds are in the weapon’s magazine |
Headshot distance | The farthest distance you can get a headshot multiplier |
Headshot multiplier | The multiplier the weapon gets for headshots |
Legshot multiplier | The multiplier the weapon gets for legshots |
Reload speed | How long it takes to complete the reload animation when the magazine is not yet empty (aka, “tactical reload”) |
Full reload speed | How long it takes to complete the reload animation from an empty magazine |
Pickup animation | How long it takes for the animation of picking up a weapon for the first time |
Deploy time | The time it takes to equip the weapon |
Holster time | The time it takes to put the weapon away |
Raise time | The time it takes to equip the weapon after performing an action |
Lower time | The time it takes to put the weapon away after performing an action |
Entering ADS mode | How long it takes to ender ADS mode |
Exiting ADS mode | How long it takes to exit ADS mode |
ADS movement speed penalty | The affect on your movement speed while ADS with the weapon |
View drift | How much the weapon sways while ADS and not firing |
Recoil | How much the weapon’s crosshair moves after firing |
ADS spread | The spread of a weapon’s shots while firing airborne and ADS |
Hipfire spread | The spread of a weapon’s shots while firing from the hip |
Projectile speed | How fast the weapon’s projectiles travel |
Projectile drag | How much slowdown the projectiles suffer over time |
Projectile gravity | How much gravity pulls the projectile toward the ground, affecting its trajectory |
Projectile gravity zero distance | The distance a projectile can travel before projectile gravity takes effect |
Projectile size | The size of a projectile (most projectiles increase while traveling) |
Projectile passthrough | The penetration power of a weapon’s projectile |
Movement slowness on hit | How much you’ll be slowed down after taking damage |
Movement slowness with weapon equipped | How much you’ll be slowed down when you equip a weapon |
Rechamber time | How long it takes for a bolt-action or lever-action weapon to chamber the next shot |
Wind-up | The delay between pulling the trigger and the weapon firing |
Damage falloff | The damage dealt after set distances |
Cooldown time | The time it takes for a weapon to cool down while not firing |
Apex Legends Weapons FAQ
What is the fastest killing gun in Apex?
When you want a weapon that drops enemies faster than you can blink, a few options stand out. The HAVOC Rifle and the Prowler Burst PDW on full auto firing mode have the fastest TTK, and then there’s the Volt – with its ability to fire 720 rounds per minute, you’d be mad to count it out!
Do all weapons have predictable spray patterns?
In a word – yes.
Test it out yourself, if you’re not convinced. Fire any gun at a wall repeatedly and you’ll see the same spray pattern every time. This can actually be a dead handy trick to train yourself to handle your favorite weapon better than ever, since recoil management is so important in Apex Legends.
Check out this handy image from the Apex Reddit thread 👇
What are the best guns?
The best weapons are kinda crucial if you want to win in Apex. We know it, you know it, and your enemy knows it, too.
The Apex gun meta shifts at least slightly with most new updates and seasons, but here we’ve collected a selection 10 weapons you can rarely go wrong with…
- Nemesis
- Hemlok
- VK-47 Flatline
- R-301 Carbine
- Volt
- Peacekeeper
- Prowler
- Bocek Bow
- Kraber .50 cal
- Wingman
Does Apex Legends use Hitscan?
Nope. This isn’t Fortnite. In Apex, bullets all have travel times, so keep that in mind (especially when you’re using any long-range weapons).