Beloud Cup
Past Events
- #142nd Apr, 2022 - 3rd Apr, 2022N/APoland
- #1328th Jan, 2022 - 30th Jan, 2022PLN 4,000Poland
- #123rd Dec, 2021 - 5th Dec, 2021PLN 8,000Poland
- 1111th Nov, 2021 - 14th Nov, 2021PLN 8,000Poland
- 108th Oct, 2021 - 10th Oct, 2021PLN 8,000Poland
- #917th Sep, 2021 - 19th Sep, 2021PLN 8,000Poland
- #8 - Grześki Cup19th Aug, 2021 - 21st Aug, 2021PLN 8,000Poland
- #7 - Allegro Cup14th Jul, 2021 - 18th Jul, 2021PLN 8,000Poland
- #64th Jun, 2021 - 6th Jun, 2021PLN 8,000Poland
- 512th May, 2021 - 16th May, 2021PLN 8,000Poland
- 414th Apr, 2021 - 18th Apr, 2021PLN 8,000Poland
- 317th Mar, 2021 - 21st Mar, 2021PLN 4,000Poland
- 226th Feb, 2021 - 28th Feb, 2021PLN 4,000Poland
- 127th Jan, 2021 - 31st Jan, 2021PLN 4,000Poland
vct 2023
For all information about the VCT 2023, check out our VCT Hub. There you will find our FAQ to answer all of your questions and details about the teams, different Leagues, and more.